Offering you a complete choice of products which include cupric sulphate pentahydrate, cupric sulphate pentahydrate ar/acs, cupric oxide powder 97% extra pure, copper metal turnings extra pure (7440-50-8), copper fine powder (7440-50-8) and cupric acetate monohydrate.
₹ 120 / Kg Get Latest Price
| Form | Granules |
| Brand | Zama |
| Color | Blue |
| Formula | CuSO4.5H2O |
| Molar Mass | 249.685 g/mol |
| Boiling Point | 330 DegreeC |
| Specifications | |
|---|---|
| Appearance | Blue crystalline powder |
| Assay | 98.5 - 101% |
| Chloride (Cl) | Max 0.005% |
| Iron (Fe) | Max 0.05% |
| Potassium (K) | Max 0.005% |
| Sodium (Na) | Max 0.01% |
₹ 120 / Kg Get Latest Price
| Form | Powder |
| Grade | Chemical Grade |
| Color | Blue |
| Formula | CuSO4.5H2O |
| Molar Mass | 249.685 g/mol |
| Boiling Point | 330 DegreeC |
| Specifications | |
|---|---|
| Appearance | Blue crystalline powder |
| Assay (iodometric) | 99.0-102.0% |
| Insoluble matter | Max 0.005% |
| Chloride (Cl) | Max 0.001% |
| Total nitrogen (N) | Max 0.001% |
| Lead (Pb) | Max 0.005% |
| Nickel (Ni) | Max 0.005% |
| Iron (Fe) | Max 0.003% |
| Zinc (Zn) | Max 0.03% |
| Calcium (Ca) | Max 0.005% |
| Sodium (Na) | Max 0.005% |
| Potassium (K) | Max 0.001% |
₹ 120 / Kg Get Latest Price
| Purity | 97% |
| Grade | LR Grade |
| Color | Black |
| Density | 6.32 |
| Form | Powder |
| Brand | Zama |
| Specifications | |
|---|---|
| Appearance | Black coloured fine powder |
| Assay | Min. 97% |
| Chloride (Cl) | Max. 0.1% |
| Sulphate (SO4) | Max. 0.06% |
| Iron (Fe) | Max. 0.1% |
₹ 1450 / Kg Get Latest Price
| Packaging Size | 25kg |
| Melting Point | 1083 Degree C |
| Density | 8.94 g/cm3 |
| Boiling Point | 2595 Degree C |
| Molecular Weight | 63.55 g/mol |
| Color | Golden |
| Brand | Zama |
| Specifications | |
|---|---|
| Appearance | Bright reddish metallic turnings |
| Assay | Min 99.5% |
| Substance insoluble in HNO3 | Max 0.005% |
| Antimony (Sb) | Max 0.005% |
| Arsenic (As) | Max 0.0002% |
| Lead (Pb) | Max 0.05% |
| Iron (Fe) | Max 0.005% |
| Manganese (Mn) | Max 0.005% |
| Silver (Ag) | Max 0.005% |
| Tin (Sn) | Max 0.005% |
₹ 120 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Form | Powder |
| Brand | Zama |
| Color | Brown |
| Molecular Formula | Cu |
| Purity | 98% |
| Specifications | |
|---|---|
| Appearance | Reddish brown powder |
| Assay | Min 99.7% |
| Substance insoluble in HNO3 | Max 0.02% |
| Phosphorous (P) | Max 0.001% |
| Antimony (Sb) | Max 0.001% |
| Arsenic (As) | Max 0.0001% |
| Lead (Pb) | Max 0.01% |
| Iron (Fe) | Max 0.005% |
| Manganese (Mn) | Max 0.001% |
| Silver (Ag) | Max 0.002% |
| Tin (Sn) | Max 0.001% |
₹ 155 / Kg Get Latest Price
| Density | 1.88 g/cm3 |
| Boiling Point | 240 DegreeC |
| Molar Mass | 181.63 g/mol |
| Brand | Zama |
| Formula | Cu(CH3COO)2 |
| Purity | 98% |
| Specifications | |
|---|---|
| Appearance | Green crystalline powder with metallic luster |
| Assay (iodometric) | Min 98% |
| Insoluble matter in water | Max 0.1% |
| Chloride (Cl) | Max 0.01% |
| Sulphate (SO4) | Max 0.2% |
| Iron (Fe) | Max 0.01% |
| Zinc (Zn) | Max 0.01% |
₹ 1400 / Kg Get Latest Price
| Thickness | 10 mm |
| Material | Copper |
| Color | Golden |
| Brand | Zama |
| Packaging Type | Roll |
| Purity | 99.8% |
| Specifications | |
|---|---|
| Appearance | Reddish foil |
| Assay (iodometric) | Min 99% |
₹ 155 / Kg Get Latest Price
| Usage/Application | Laboratory |
| Molecular Weight | 170.48 |
| Brand | Zama |
| Formula | CuCl2.2H2O |
| Soluble In | Water |
| Chemical Grade | AR/ACS |
| Specifications | |
|---|---|
| Appearance | Bluish green crystalline powder |
| Assay (as CuCl2.2H2O) | Min 99.0% |
| Assay (on dried basis as CuCl2) | 99.0 - 100.5% |
| Solubility | Freely soluble in water; soluble in alcohol;slightly soluble in ether |
| Identification | To comply USP tests |
| Insoluble matter | Max 0.01% |
| Nitrate (NO3) | Max 0.015% |
| Sulphate (SO4) | Max 0.005% |
| Iron (Fe) | Max 0.005% |
| Nickel (Ni) | Max 0.01% |
| Calcium (Ca) | Max 0.005% |
| Sodium (Na) | Max 0.02% |
| Potassium (K) | Max 0.01% |
| Loss on drying (at 105°C for 16 h) | 20.9%-21.4% |
₹ 120 / Kg Get Latest Price
| Color | Green |
| Melting Point | 200 DegreeC |
| Formula | CH2Cu2O5 |
| Density | 4 g/cm3 |
| Boiling Point | 290 DegreeC |
| Brand | Zama |
| Specifications | |
|---|---|
| Appearance | Green colored powder |
| Copper (Cu) | 53 - 55.5% |
| Chloride (Cl) | Max 0.05% |
| Sulphate (SO4) | Max 0.05% |
| Insoluble in H2SO4 | Max 0.05% |
₹ 120 / Kg Get Latest Price
| Density | 4.14 g/cm3 |
| Brand | Zama |
| Color | Green |
| Grade Standard | Technical Grade |
| Molar Mass | 98.999 g/mol |
| Formula | CuCl |
| Specifications | |
|---|---|
| Appearance | Bluish green crystalline powder |
| Assay (iodometric) | Min 98% |
| Sulphate (SO4) | Max 0.02% |
| Sulphate (SO4) | Max 0.02% |
| Iron (Fe) | Max 0.01% |
₹ 155 / Kg Get Latest Price
| Melting Point | 110 DegreeC |
| Density | 3.6 g/cm3 |
| Formula | CuSO4 |
| Brand | Zama |
| Molar Mass | 159.609 g/mol |
| Soluble in | Water |
| Specifications | |
|---|---|
| Appearance | White to off white to grey color powder |
| Assay (ex Cu) | Min 98% |
| Loss on drying (at 230°C) | Max 1.0% |
| Iron (Fe) | Max 0.1% |
| Lead (Pb) | Max 0.01% |
| Zinc (Zn) | Max 0.02% |
₹ 155 / Kg Get Latest Price
| Melting Point | 110 DegreeC |
| Density | 3.6 g/cm3 |
| Formula | CuSO4 |
| Molar Mass | 159.609 g/mol |
| Soluble in | Water |
| Brand | Zama |
| Specifications | |
|---|---|
| Appearance | White to off white to grey color powder |
| Assay | Min 99% |
| Loss on drying (at 250°C) | Max 0.5% |
| Chloride (Cl) | Max 0.002% |
| Nitrogen compounds (as N) | Max 0.005% |
| Iron (Fe) | Max 0.005% |
| Lead (Pb) | Max 0.005% |
| Nickel (Ni) | Max 0.005% |
| Zinc (Zn) | Max 0.02% |
₹ 120 / Kg Get Latest Price
| Purity | 97% |
| Color | Black |
| Density | 6.31 g/cm3 |
| Formula | CuO |
| Molar Mass | 79.545 g/mol |
| Brand | Zama |
| Specifications | |
|---|---|
| Appearance | Black coloured fine powder |
| Assay (iodometric) | Min 99% |
| Substance insoluble in dilute HCl | Max 0.02% |
| Chloride (Cl) | Max 0.005% |
| Total sulphur (as SO4) | Max 0.01% |
| Total nitrogen (N) | Max 0.002% |
| Iron (Fe) | Max 0.05% |
| Carbon (C) | Max 0.01% |
| Calcium (Ca) | Max 0.01% |
| Potassium (K) | Max 0.02% |
| Sodium (Na) | >Max 0.05% |
₹ 650 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity | 98% |
| Color | Blue |
| Form | Powder |
| Brand | Zama |
| Grade Standard | Technical Grade |
| Specifications | |
|---|---|
| Appearance | Bluish hygroscopic crystal |
| Assay (ex Cu) | 95 - 103% |
| Chloride (Cl) | Max 0.005% |
| Sulphate (SO4) | Max 0.02% |
| Iron (Fe) | Max 0.02% |
₹ 155 / Kg Get Latest Price
| Melting Point | 498 DegreeC |
| Boiling Point | 993 DegreeC |
| Molar Mass | 134.45 g/mol |
| Formula | CuCl2 |
| Brand | Zama |
| Density | 3.39 g/cm3 |
In order to cater the variegated demands of our prestigious clients, we have come up with the quality assured Copper Chloride. The offered copper chloride is processed by experts utilizing best quality chemical compounds and advanced methodology keeping in mind the standards of industry. As well, this copper chloride is used in pyrotechnics as a blue/green coloring agent. This copper chloride is available in variegated packaging options as per customers’ demands.
Features:Azimuddin Shaikh (Export Director)
Zama Chemical
11th Floor, A2 1102, Plot No. 19, Stellar Mension, Kidwai Nagar Wadala
Mumbai - 400031, Maharashtra, India