Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Purity | 99% |
| Grade | Technical |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Purity | 99 % |
| Grade Standard | Laboratory |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Approx. Rs 1,200 / KilogramGet Latest Price
Product Details:| vapor pressure | 40 mmHg ( 0 DegreeC) |
| grade | purum p.a. |
| assay | 98.0% (KT) |
| impurities | 2% water |
| mp | 724 DegreeC (lit.) |
| anion traces | sulfate (SO42-) 50 mg/kg |
Features:
Accurate composition
Longer shelf life
Quality assured
Purity
No toxicity
Approx. Rs 950 / KgGet Latest Price
Product Details:| Grade | A |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Brand | zama Chemical |
| Purity | 100 |
| Packaging Type | box |
Approx. Rs 1,250 / KgGet Latest Price
Product Details:| Packaging Details | 25kg Bag |
| Purity | 99% |
| Usage/Application | Industrial |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Usage/Application | Industrial |
| Form | Powder |
Approx. Rs 200 / KgGet Latest Price
Product Details:| CAS No | 7789-75-5 |
| Grade | Industrial |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Country of Origin | Made in India |
Explore More Products
© Zama Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited