Offering you a complete choice of products which include ammonium bi chromate, tri ammonium citrate, ammonium purpurate ., ammonium purpurate compound, ammonium bi carbonate and ammonium metavanadate ..
₹ 345 / Kg Get Latest Price
| Purity | 100 |
| Grade | A |
| Usage/Application | pharma |
| Packaging Size | as per requirement |
| Brand | Zama Chemical |
| Packaging Type | standard |
₹ 650 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Size | as per requirement |
| Packaging Type | standard |
| Brand | Zama Chemical |
| deals in | new only |
₹ 3650 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Industrial |
Get Latest Price
| Grade | Industrial Grade |
| Form | Liquid |
| Application | Pharmaceutical |
Chemical compound commonly known as Murexide indicator.
Molecular formula: C₈H₈N₆O₆.
Appears as a reddish-purple crystalline powder.
Soluble in water with characteristic purple coloration.
Used as a complexometric indicator in EDTA titrations.
Mainly detects calcium, magnesium, and rare earth metals.
Changes color from pink to purple at end point.
Used in analytical and laboratory applications.
Sensitive to pH changes during titration.
Stored in airtight container away from moisture.
Used in chemical research and quality control labs.
Also known as ammonium salt of purpuric acid.
₹ 150 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Purity | 99.5% |
| Packaging Details | 1kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | Laboratory |
₹ 7250 / Kg Get Latest Price
| Packaging Details | 25kg Bag |
| Purity | 99% |
| Form | Powder |
| Colour | White |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Grade | AR Grade |
| Form | Powder |
| Usage/Application | Food Industry |
| Chloride (Cl) Content | 0.02% |
| Sulphate (SO4) Content | 0.02% |
| Lead (Pb) Content | 0.05% |
| Color | White |
| Iron (Fe) Content | 0.05% |
| Molecular Weight | 96.09 g/mol |
| Chemical Formula | (NH4)2CO3 |
| CAS Number | 506-87-6 |
| Potassium (K) | 0.05% |
| Sodium (Na) | 0.05% |
| Impurities | Max. |
| Chloride (Cl) | 0.02% |
| Potassium (K) | 0.05% |
| Sulphate (SO4) | 0.02% |
| Lead (Pb) | 0.05% |
| Iron (Fe) | 0.05% |
| Sodium (Na) | 0.05% |
₹ 240 / kg Get Latest Price
| Grade | Technical Grade |
| Form | Chunks |
| Usage/Application | Ceramics Industry |
| Color | White |
| Molecular Weight | 96.09 g/mol |
| Chemical Formula | (NH4)2CO3 |
| CAS Number | 506-87-6 |
₹ 2100 / Kg Get Latest Price
| Packaging Details | 50kg Drum |
| Form | Crystal |
| Usage/Application | Chemical Process Industry |
| CAS Number | 16774-21-3 |
| Chemical Formula | Ce(NH4)2(NO3)6 |
| Molecular Weight | 548.26 g/mol |
₹ 330 / Kg Get Latest Price
| Purity | 16.5 - 18.5% |
| Form | Powder |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 1185-57-5 |
| Color | Brown |
| Chemical Formula | C6H11FeNO7 |
| Molecular Weight | 261.98 g/mol |
₹ 300 / Kg Get Latest Price
| Purity/Concentration | 99.5% |
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Details | 5kg Bag |
| Form | Powder |
| Country of Origin | Made in India |
Features:
Long shelf life
Reliable nature
Free from toxic elements
Easy to use and store
Purity
₹ 200 / Kg Get Latest Price
| Form | Crystal |
| CAS Number | 1762-95-4 |
| Chemical Formula | NH4SCN |
| Color | White |
| Melting Point(MP) | 150 degC |
| Molecular Weight | 76.12 g/mol |
₹ 200 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Chloride (Cl) Content | 0.05% |
| Sulphate (SO4) Content | 0.01% |
| Color | White |
| Iron (Fe) Content | 0.001% |
| Lead (Pb) Content | 0.001% |
| Molecular Weight | 77.08 g/mol |
| Impurities | Max. |
| Non-volatile matter | 0.05% |
| Chloride(Cl) | 0.05% |
| Sulphate(SO4) | 0.01% |
| Lead(Pb) | 0.001% |
| Iron(Fe) | 0.001% |
₹ 250 / Kg Get Latest Price
| Usage/Application | Photography |
| Form | Powder |
| CAS Number | 12027-06-04 |
| Chemical Formula | NH4I |
| Color | White |
| Density | 2.51 g/cm3 |
| Molecular Weight | 144.94 g/mol |
We are the leading manufacturers and suppliers of wide range of ammonium iodide, that is widely used in photographic chemicals and some medications. Ammonium Iodide is easily soluble in water and in ethanol and find wide applications in various chemical industries
₹ 200 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Pharmaceutical Industry |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Color | White |
| Molecular Weight | 77.08 g/mol |
₹ 200 / Kg Get Latest Price
| Grade | A |
| Purity | 100 |
| Brand | Zama Chemical |
| Usage/Application | pharma |
₹ 200 / Kg Get Latest Price
| Grade | A |
| Purity | 100 |
| Brand | Zama Chemical |
| Color | White |
₹ 200 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage | Industrial |
₹ 3200 / Kg Get Latest Price
| Packaging Size | 20 Kg |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Grade Standard | Bio Tech Grade |
| Solubility | Insoluble |
| Color | White |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering Ammonium Molybdate A.R. The offered ammonium molybdate is processed by experts utilizing best quality chemical compounds and advanced methodology keeping in mind the standards of industry. As well, this ammonium molybdate finds use as an odorless crystalline compound. This ammonium molybdate is available in variegated packaging options as per customers’ demands.
Features:
Longer shelf life
Odorless crystalline compound
Catalyze the oxidation of methanol to formaldehyde
Maximum Limits of Impurities:
ImpuritiesMax.Chloride(Cl)0.02%Sulphate(SO4)0.02%Phosphate, arsenate, silicate (as PO4)0.02%Lead(Pb)0.02%Iron(Fe)0.05%
₹ 1220 / KG Get Latest Price
| Packaging Size | 20 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Correcting Nutrient Deficiencies |
| Solubility | Insoluble |
| Color | White |
| Grade | Technical Grade |
| Grade Standard | Industrial Grade |
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Grade | Technical |
| Purity | 99% |
| Packaging Type | HDPE Bag |
| Grade Standard | industrial Grade |
| Shelf Life | 2 years |
₹ 200 / Kg Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Brand | Zama Chemical |
| Packaging Type | standard |
| Packaging Size | as per requirement |
| deals in | new only |
₹ 365 / Gram Get Latest Price
| Packaging Size | 10 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Shelf Life | 1 Year |
₹ 200 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | Chemical Industry |
| CAS Number | 12124-97-9 |
| Chemical Formula | NH4Br |
| Color | White |
| Molecular Weight | 97.94 g/mol |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Form | Crystal |
| Usage/Application | Chemical Process Industry |
| CAS Number | 7783-83-7 |
| Chemical Formula | NH4Fe(SO4)2. 12H2O |
| Color | Pale violet |
| Molecular Weight | 482.19 g/mol |
₹ 850 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Powder |
₹ 200 / Kg Get Latest Price
| Grade | Techincal Grade |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Purity | 995 |
| Usage/Application | Industrial |
Leveraging on our vast experience in this domain, we have been able to meet the growing demands of our clients by offering them quality assured range of Ammonium Sulphate Fertilizer Grade. Ammonium sulphate that we offer to clients is widely used in the production fertilizers and is offered to them in various quantities. Stringently checked on well defined parameters, these are known for the following salient attributes:
Purity
Accurate composition
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Shelf Life | 2 Years |
Get Latest Price
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Brand | Zama Chemical |
| Packaging Type | standard |
| Packaging Size | as per requirements |
| deals in | new only |
₹ 650 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Grade | Technical Grade |
| Packaging Details | 5kg Bag |
| Form | Powder |
| Usage/Application | Industrial |
₹ 200 / Kg Get Latest Price
| Grade | AR Grade |
| Form | Powder |
| CAS Number | 540-69-2 |
| Chemical Formula | NH4HCO2 |
| Color | White |
| Molecular Weight | 63.06 g/mol |
Azimuddin Shaikh (Export Director)
Zama Chemical
11th Floor, A2 1102, Plot No. 19, Stellar Mension, Kidwai Nagar Wadala
Mumbai - 400031, Maharashtra, India