Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 7787-70-4 |
| Form | Powder |
| Molecular formula | CuBr |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Purity | Greater than 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 7758 89 6 |
| Form | Powder |
| Molecular formula | CuCl |
Approx. Rs 1,450 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Purity | 99% |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
Approx. Rs 850 / KgGet Latest Price
Product Details:| Packaging Size | as per requirement |
| Form | Powder |
| Packaging Type | standard |
| Brand | Zama Chemical |
| purity | 100 |
| grade | A |
Explore More Products
© Zama Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited