Approx. Rs 30 / KgGet Latest Price
Product Details:| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Usage/Application | Industrial |
| Form | Powder |
Approx. Rs 4,800 / KgGet Latest Price
Product Details:| Purity | 99 % |
| Grade | Industrial Grade |
| Packaging Size | 25 Kg |
| Colour | White |
| Country of Origin | Made in India |
| Impurities | Max. |
| Chloride(Cl) | 0.05% |
| Sulphate(SO4) | 0.05% |
| Arsenic(As) | 0.06% |
| Iron(Fe) | 0.005% |
| Lead(Pb) | 0.05% |
| Antimony oxide(Sb2O5) | 1.5% |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 25kg |
| Packaging Type | Bag |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Country of Origin | Made in India |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | Technical Grade |
| Purity/Concentration | 99.5% |
| Form | Powder |
| Usage/Application | Agricultural |
| Packaging Details | 25kg Bag |
| Impurities | Max. |
| Arsenic(As) | 0.0003% |
| Heavy metals(as Pb) | 0.001% |
| Sulphate(SO4) | 0.015% |
| Lead(Pb) | 0.001% |
| Iron(Fe) | 0.002% |
| Calcium(Ca) | 0.02% |
| Copper(Cu) | 0.0025% |
| Zinc(Zn) | 0.0025% |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Box |
| Color | White |
| Country of Origin | Made in India |
Features:
Longer shelf life
Superior effectiveness
Reliability
Optimum quality
No harmful effects
Approx. Rs 150 / KGGet Latest Price
Product Details:| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Type | Aluminium Oxide Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
Approx. Rs 130 / KgGet Latest Price
Product Details:| Purity | 98% |
| Packaging details | 25Kg Bag |
| Grade | Laboratory |
| Function | Biocides |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Zama Chemical |
| Packaging Size | Standard |
| Treatment | Standard |
| Composition | Standard |
| Shelf life | Standard |
| Form | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity | 100% |
| Grade | Technical |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
| Impurities | Max. |
| Chloride (Cl) | 0.05% |
| Heavy metal(as Pb) | 0.01% |
| Iron (Fe) | 0.01% |
| Residue on ignition | 7.5-10.0% |
| Water | 2.00% |
| Melting range | 120-130degree Celcius |
Product Price :Get Latest Price
Product Details:| Molecular Formula | AlKO8S2 |
| Synonyms | Potassium alum Aluminum potassium sulfate |
| Molecular Weight | 258.21 g/mol |
| Melting point | 92 to 95 DegreeC |
| Boiling point | 200 DegreeC |
| Solubility in other solvents | Insoluble in acetone |
Approx. Rs 150 / UnitGet Latest Price
Product Details:| Brand | Zama Chemical |
| Color | silver |
| purity | 100 |
Product Price :Get Latest Price
Product Details:| Form | Crystal |
| Usage/Application | Water Treatment |
| CAS Number | 7784-26-1 |
| Chemical Formula | AlNH4(SO4)2 x12H2O |
| Molecular Weight | 453.33 g/mol |
| Color | White |
| Melting Point(MP) | 93.5 DegreeC |
| Boiling Point (BP) | 120 DegreeC |
| Density | 2.45 g/cm3 (anhydrous) 1.64 g/cm3 (dodecahydrate) |
| Solubility in water | 15 g/100 ml |
Product Price :Get Latest Price
Product Details:| Color | white |
| Material | Compound |
| Density | Standard |
| Molar Mass | Standard |
| Packaging Type | Standard |
| Brand | Zama Chemical |
Product Price :Get Latest Price
Product Details:| assay | 99.99% trace metals basis |
| form | powder and chunks |
| mp | 770 DegreeC (dec.) (lit.) |
| density | 2.71 g/mL at 25 DegreeC (lit.) |
| Featured Industry | Battery Manufacturing |
| Signal word | Danger |
Approx. Rs 200 / KgGet Latest Price
Product Details:| Purity/Concentration | 99.5% |
| Purity | 99% |
| Grade | Technical Grade |
| Form | Powder |
| Packaging Details | 25kg Bag |
| Chemical Formula | NH4Cl |
Approx. Rs 120 / KgGet Latest Price
Product Details:| Chemical formula | AlF3 |
| Density | 3.10 g/cm3 |
| Melting point | 1,290 DegreeC |
| Appearance | white,crystalline solid odorless |
| Molar mass | 83.977 g/mol |
| Lattice volume | 0.261519 |
Approx. Rs 250 / KgGet Latest Price
Product Details:| Packaging Size | 30 gm |
| Functions | Surfactants |
| Grade Standard | Chemical Grade |
| Packaging Type | Boxes |
| Usage/Application | Industrial |
Product Price :Get Latest Price
Product Details:| Compound Formula | Al2H4O9Si |
| Molecular Weight | 258.160437 |
| Appearance | white, grayish, or yellowish powder |
| Density | 2.3 to 2.5 g/cm3 |
| Tensile Strength | 6.9 to 21 MPa (Ultimate) |
| Exact Mass | 257.902462 |
Explore More Products
© Zama Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited