Approx. Rs 2,250 / KgGet Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Purity/Concentration | 98% |
| Packaging Details | 25kg Bag |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 631-61-8 |
Approx. Rs 1,850 / KgGet Latest Price
Product Details:| Packaging Size | as per requirement |
| Grade | A |
| Grade Standard | Industrial Grade |
| Color | White |
| Brand | Zama Chemical |
| Packaging Type | standard |
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Grade | Laboratory |
| CAS Number | 16853-85-3 |
| Form | Powder |
| Solution Concentration | 1M in THF |
| Molecular formula | LiAlH4 |
Product Price :Get Latest Price
Product Details:| Physical State | Powder |
| Purity | 99% |
| Packaging Details | 50 Kg Bag |
| Grade | Technical Grade |
| Form | Powder |
| Chemical Formula | LiOH |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:| Chemical formula | LiCl |
| Appearance | white solid hygroscopic, sharp |
| Density | 2.068 g/cm3 |
| Melting point | 605-614 DegreeC |
| Boiling point | 1,382 DegreeC |
| Coordination geometry | Octahedral |
| Molecular shape | Linear (gas) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity | 99.5% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 7550-35-8 |
| Physical State | Powder, Granules |
Product Price :Get Latest Price
Product Details:| Compound Formula | B4Li2O7 |
| Molecular Weight | 169.12 |
| Appearance | White powder |
| Melting Point | 760-880 DegreeC |
| Monoisotopic Mass | 170.033633 |
| Density | less than equals to 0.25 g/cm3 |
Approx. Rs 500 / KgGet Latest Price
Product BrochureProduct Details:| Usage/Application | Lubricants |
| CAS No | 7789-24-4 |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Size | 25 Kg |
| Molecular Formula | LiF |
| Packaging Type | Bag |
Explore More Products
© Zama Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited