Approx. Rs 100 / KgGet Latest Price
Product Details:| Packaging Size | as per requirement |
| Packaging Type | Packet |
| State | Powdered |
| Brand | Zama Chemical |
| Color | black |
| Grade | A |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Country of Origin | Made in India |
| Grade | Technical |
| Color | Red |
| Purity | 99% |
| Usage | Industrial |
Approx. Rs 150 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Approx. Rs 190 / KgGet Latest Price
Product Details:| Usage/Application | Industrial |
| Physical State | Powder |
| Grade Standard | Analytical Grade |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 100 / KgGet Latest Price
Product Details:| Purity | 99% |
| Country of Origin | Made in India |
| Color | Brown |
| Grade | Technical |
| Usage | Industrial |
Approx. Rs 100 / KgGet Latest Price
Product Details:| CAS No | 10421-48-4 |
| Purity | 99% |
| Usage/Application | Industrial |
| Color | White |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Purity | 99% |
| Iron content | 7699-45-8 |
| Color | Brown |
| Grade | Technical |
| Usage | Industrial |
Explore More Products
© Zama Chemical. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited